Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 627 | 37 | 148 | 16 | 593 | 11772 | 229 | 2084 | 529 | 8784 |
May 2025 | 710 | 33 | 163 | 19 | 862 | 22645 | 618 | 5071 | 1048 | 22032 |
Apr 2025 | 315 | 39 | 88 | 23 | 709 | 19721 | 717 | 2640 | 1176 | 9451 |
Mar 2025 | 202 | 33 | 70 | 18 | 585 | 13674 | 565 | 2196 | 1027 | 6276 |
Feb 2025 | 373 | 36 | 106 | 22 | 623 | 14406 | 634 | 2992 | 1034 | 10470 |
Jan 2025 | 100 | 30 | 34 | 15 | 588 | 10078 | 485 | 1071 | 949 | 3119 |
Dec 2024 | 106 | 26 | 45 | 15 | 544 | 9491 | 483 | 1407 | 812 | 3307 |
Nov 2024 | 86 | 25 | 41 | 14 | 494 | 9662 | 429 | 1254 | 753 | 2604 |
Oct 2024 | 92 | 23 | 34 | 13 | 550 | 7515 | 418 | 1067 | 730 | 2854 |
Sep 2024 | 83 | 22 | 30 | 12 | 516 | 6015 | 376 | 907 | 670 | 2514 |
Aug 2024 | 67 | 23 | 31 | 14 | 578 | 8408 | 461 | 966 | 729 | 2104 |
Jul 2024 | 41 | 27 | 24 | 15 | 606 | 9053 | 474 | 745 | 854 | 1278 |
Totals | 142440 | 5889 | 22400 | 10311 | 74793 | |||||
Generated by Webalizer Version 2.23 |