Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 6 | 4 | 116 | 1266 | 72 | 93 | 154 | 211 |
Apr 2022 | 22 | 12 | 7 | 5 | 341 | 3126 | 172 | 239 | 365 | 684 |
Mar 2022 | 38 | 17 | 13 | 9 | 425 | 3795 | 245 | 345 | 466 | 1005 |
Feb 2022 | 42 | 26 | 17 | 14 | 282 | 2986 | 224 | 259 | 395 | 631 |
Jan 2022 | 40 | 26 | 16 | 13 | 540 | 6353 | 406 | 482 | 794 | 1201 |
Dec 2021 | 31 | 24 | 13 | 12 | 465 | 4562 | 360 | 413 | 727 | 953 |
Nov 2021 | 34 | 25 | 16 | 12 | 483 | 7806 | 374 | 481 | 768 | 1025 |
Oct 2021 | 38 | 33 | 20 | 15 | 488 | 8631 | 467 | 620 | 995 | 1161 |
Sep 2021 | 34 | 28 | 18 | 14 | 416 | 7521 | 422 | 568 | 858 | 1048 |
Aug 2021 | 32 | 29 | 18 | 15 | 420 | 6419 | 470 | 565 | 923 | 1021 |
Jul 2021 | 30 | 27 | 17 | 15 | 439 | 4985 | 494 | 557 | 845 | 951 |
Jun 2021 | 28 | 24 | 14 | 13 | 409 | 3405 | 413 | 448 | 749 | 841 |
Totals | 60855 | 4119 | 5070 | 8039 | 10732 | |||||
Generated by Webalizer Version 2.23 |